JaKi will attend to Indo Water 2015 on booth HALL B / #BA22, we highly welcome your visit.
Name of Expo : IndoWater 2015
Dates: May 17 to 19, 2015
Venue : Jakarta Convention Center
Booth No. : HALL B / BA22
The world of water and wastewater management will converge at the Jakarta Convention Center, Indonesia for
the 11th INDO WATER 2015 Expo & Forum. INDO WATER 2015 is the biggest Expo & Forum for the fast
growing water and wastewater industry in Indonesia, in conjunction with Indonesia International Water Week,
this show will bring together over 9,000 industry professionals and experts also over 550 exhibitors from 33
countries.
It is proven platform for industry professionals to get updated on the latest trends and developments and to
build valuable partnerships. It is also where water supply & sewerage companies, consultants, contractors,
industrial wastewater treatment professionals and decision makers look for cost-effective solutions and
technology.
INDO WATER Expo & Forum provides the stage for the gathering of top professionals in the water and
wastewater industry. Government officials, regulators, water and sewerage companies, manufacturers,
industrial users, consultants and industry experts make their business plan by attending this important event.
Main product groups on Indo Water Expo & Forum are
AC/DC Motors | Lifting equipment |
Activated sludge plants/design+ operation | Lining Liquid automizers |
Actuators Adsorption/ agents and devices | Liquid level recording equipment |
Aerated grit chamber | Macerators |
Aeration equipment | Maintenance and cleaning |
Aeration plants | Manhole covers |
Aeration systems | Measuring, regulating and controlling installations |
Aerators. Brush | Measuring, regulating and protection instruments |
Alarm equipment | Mechanical treatment of water and waste water |
Anaerobic digestion systems | Meteorological instruments |
Anaerobic digestion systems/ design + operation | Meters |
Analysis apparatus | Mixing tanks for closed circuit aeration of water |
Bactericidal agents or biocidolagents | Mobile desalination installation |
Bailers | Neutralization plants |
Bio-Ceramics water treatment equipment | Non mechanical treatment of water and waste water |
Bleed-off control equipment | Odorizing plants for gas |
Blowers | Oil separators |
Boring pipes, tools and drillings | Operations + maintenance of water + waste water systems |
Castings. Cast iron | Oxidation ditch |
Castings. Coopers and alloys | Oxidation reduction |
Castings. Nodular cast iron | Oxidizing agents |
Catalysys | Ozone concentration measuring instruments |
Chemical treatment of water and sewage | Ozone generators |
Chemical for treatment of water and sewage | Ozonisation plants |
Chlorine dioxide plants | PH recording |
Choromium reduction | Phosphate removal |
Cleaning equipment | Photometer |
Coatings | Piezometer pipes (observation pipes) |
Coatings and linings Hard and rubber | Pipe cleaning |
Compensators, rubber | Pipe systems. Thermo plastic |
Compressed air | Pneumatic pressure regulators |
Concrete coatings and linings | Polybuthylene |
Condensate treatment | Polyethylene area sealing sheets |
Conductivity monitors | Precipitation plants |
Consultants | Press dryers |
Consulting and design offices | Presses. Briquette |
Control equipment /systems | Pressure indicators |
Coolers/ Cooling towers | Pressure tanks |
Cooling water treatment | Process control installation, complete plants |
Corrosion inhibitors | Programmable logic controllers (PLC) |
Couplings | Quartz gravel |
Couplings. Hose | Quartz sand |
Cyanide destruction | Rainfall gauges |
Data logging/ processing equipment | Reaction tanks |
De-aerators | Reagents |
Dealkalizing | Recooling plants |
Decanters | Recovery plants, solvent |
Decarbonization | Refrigerated air dryers |
Dechlorination plants | Regulator â flow |
Deep sounding | Related water treatment accessories |
Degasification of boiler feeding water, plants for | Remote meter reading |
Degasing (deaerating) plants | Repair clamps |
Degassifiers | Repair clamps. Stainless steel |
Demineralization | Respiration measurement |
Deoxidation plants for industrial effluents | Reserve osmosis |
Desalination | Reserve osmosis, Plants for |
Design services | River water intakes |
Dewatering equipment | RO water treatment equipment |
Digestion chambers and towers | Rotating biological contractors (RBC Units) |
Disinfectants | Sampling equipment |
Disinfection and (chemical) oxidation plants | Sanitary and water equipment |
Disinfection units and systems | Screens |
Distillation plants | Screens. Drum |
Dosing equipment | Scum skimmers |
Dosing plants | Sealant. Silicone |
Draining devices | Sedimentation tanks |
Drilled wells | Separators |
Drilling equipment | Septic tank |
Drilling systems | Sewage centrifuges |
Drillings | Sewage pumping stations |
Drills | Sewage systems, Vacuum |
Dry feeders for dry powder, granulates etc. | Sewer manhole |
Eccentric screw pumps | Sewer relining |
Electric motors | Sewer renovation |
Electrical processors for water and sewage treatment | Sewerage |
Electrode systems Permanent | Sewerage accessories |
Electrodialysis and electro osmosis | Sight flow indicators |
Electrodialysis for industrial waste water purification | Sight glasses |
Electrolytic separation (general) | Sludge dewatering |
Evaporators | Sludge drying, plants for |
Evaporators, Sea water | Sludge pasteurization plants, digested |
Expansion joints | Sludge, Centrifuges |
Fans | Sludge, Collectors |
Feeding devices for liquids | Sludge, Concentration measuring instruments |
Fermentation towers | Sludge, Density control |
Filter accessories | Sludge, Incineration |
Filtermedia | Sludge, Pasteurization |
Filters for liquids | Sludge, Scrapers |
Filters, Air | Sludge, Storage |
Filters, Candle | Sludge, Thickening |
Filters, Dolomitic media | Sludge, Treatment equipment |
Filters, Gravel | Softening (by precipitation) |
Filters, Membrane | Softening apparatus, electronic |
Filters, Non-woven | Solid/liquid separation |
Filters, Pressure | Spray nozzles |
Filters, Quartz | Steeling tanks |
Filters, Sand | Storage tanks |
Filters, Steam | Surface aerators |
Filters, Stench | Surface boxes. Cast iron |
Filters, Swimming pool | Surveillance of water intakes |
Filters, Trickling | Temperature controls |
Flanges | Testing equipment |
Floatation plants and tanks | Thermal processes for water and sewage treatment |
Flocculants agents, miscellaneous | Tilted plate separators |
Flocculation plants | Tools |
Flow measurement and recorders | Toxicity analysers |
Fludized bed furnaces | Trade press |
Freezing process (desalting of sea water) | Trickling filters |
Galvanic waste water treatment | Tubes |
Galvanished water tanks | Turbidity control |
Gas detectors | Ultra-violet. Irradiation plants |
Gas purification plants | Ultrafiltration |
Gas purification plants, washing towers | Utility systems privatization |
Gas purification plants with catalysts | Underground hydrants |
Gas washer | Vacuum units. High |
Heat exchangers | Valves |
Heavy metal removal | Waste incinerators and equipment |
Hoses. High pressure | Waste matter (industrial or chemical), treatment of |
Hoses. Normal pressure | Wastewater, auxiliary materials for treatment of |
Hoses. Rubber | Wastewater treatment |
Hoses vacuum | Wastewater treatment plants |
Hydrants | Wastewater treatment. Tertiary |
Hydrobiological instruments | Water containers and accessories |
Hydrogen sulphide removal | Water decontamination plants |
Hyperfiltration equipment | Water filtration |
Incineration, plants for | Water measurements |
Industrial fluid coolers | Water supply |
Industrial water treatment | Water treatment |
Infrastructure development + financial | Water treatment by electrostatic field |
Injectors | Water treatment by magnetic separation |
Intake ring | Water treatment monitors |
Ion exchange, neutralization and stabilization | Water treatments plants |
Ion exchangers, softening | Waterflow detectors |
Irrigation equipment | Well drilling |
Joints journals and books related to water quality | |
Laboratory equipment | |
Lake water intake | |
Leak and pipe detectors | |
Level indicators |